The Botany at Dairy Farm Price – Successful Tender Price
| Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | MAXIMUM PERMISSIBLE GROSS FLOOR AREA (GFA) |
|---|---|---|---|
| Dairy Farm Walk | $347,001,000 | approximately $980 psf | 32,893 m2 |
The Botany at Dairy Farm Price – Nearby Properties Transacted Price
| NEARBY NEWER CONDO AROUND THE BOTANY AT DAIRY FARM AT DISTRICT 23 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
|---|---|---|
| DAIRY FARM RESIDENCES | $1,895 | Under Construction |
| MIDWOOD | $1,869 | Under Construction |
| MONT BOTANIK RESIDENCE | $1,822 | Under Construction |
| HILLION RESIDENCES | $1,676 | 2017 |
| KINGSFORD . HILLVIEW PEAK | $1,421 | 2017 |
| BUKIT 828 | $1,416 | Under Construction |
THE BOTANY AT DAIRY FARM PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
| PSF$ | |
| A) Land Cost | $980 |
| B) Construction Cost (estimate) | $350 |
| C) Profit Margin + Other Expenses (30% x [A+B] ) | $399 |
| Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,729 |
Latest Information The Botany at Dairy Farm Price List As At Monday, March 16th 2026 updated, Register to receive the price list and book showflat appointment!



